Kyocera ECOSYS PA2600cwx | 26 PPM | 1200 DPI – Powerful & High-Performance Wireless Colour Laser Printer
| Specification | Details |
|---|---|
| Brand | Kyocera |
| Model | ECOSYS PA2600cwx |
| Printer Type | A4 Colour Laser Printer |
| Print Colour | Colour and Black & White |
| Paper Size | A4 |
| Print Speed | Up to 26 Pages Per Minute |
| Print Resolution | 1200 DPI |
| Duplex Printing | Automatic Duplex |
| Display | 2.7-Inch TFT Display |
| Wireless Connectivity | WLAN (802.11a/b/g/n/ac, 2.4GHz) |
| Wireless Features | Wi-Fi Direct |
| USB Connectivity | USB 2.0 |
| Memory Card Slot | SD/SDHC Card Slot |
| Included Toners | Starter CMYK Toners (1,500 Pages) |
Kyocera ECOSYS PA2101cwx | 21 PPM | 1200 DPI – Powerful & Versatile Wireless Colour Laser Printer
| Specification | Details |
|---|---|
| Brand | Kyocera |
| Model | ECOSYS PA2101cwx |
| Printer Type | A4 Colour Laser Printer |
| Print Colour | Colour and Black & White |
| Paper Size | A4 |
| Print Speed | Up to 21 Pages Per Minute |
| Print Resolution | 1200 DPI |
| Duplex Printing | Automatic Duplex |
| Display | 2.7-Inch TFT Display |
| Wireless Connectivity | WLAN (802.11a/b/g/n/ac, 2.4GHz) |
| Wireless Features | Wi-Fi Direct |
| USB Connectivity | USB 2.0 |
| Memory Card Slot | SD/SDHC Card Slot |
| Included Toners | Starter Toners (CMYK), 1,500 Pages |
Kyocera ECOSYS PA5500x | 55 PPM | 1200 × 1200 DPI – Powerful & Ultra-Fast Professional Laser Printer
| Specification | Details |
|---|---|
| Brand | Kyocera |
| Model | ECOSYS PA5500x |
| Printer Type | A4 Monochrome Laser Printer |
| Print Colour | Black and White |
| Paper Size | A4 |
| Print Speed | Up to 55 Pages Per Minute |
| Print Resolution | 1200 × 1200 DPI |
| Display | 5-Line LCD |
| Included Accessories | Starter Toner |
Kyocera ECOSYS PA5000x | 50 PPM | 1200 × 1200 DPI – Powerful & Professional High-Speed Laser Printer
| Specification | Details |
|---|---|
| Brand | Kyocera |
| Model | ECOSYS PA5000x |
| Printer Type | A4 Monochrome Laser Printer |
| Print Colour | Black and White |
| Paper Size | A4 |
| Print Speed | Up to 50 Pages Per Minute |
| Print Resolution | 1200 × 1200 DPI |
| Display | 5-Line LCD |
| Included Accessories | Starter Toner |
Kyocera ECOSYS PA4500x | 45 PPM | 1200 × 1200 DPI – Powerful & High-Performance Monochrome Laser Printer
| Specification | Details |
|---|---|
| Brand | Kyocera |
| Model | ECOSYS PA4500x |
| Printer Type | A4 Monochrome Laser Printer |
| Print Colour | Black and White |
| Paper Size | A4 |
| Print Speed | Up to 45 Pages Per Minute |
| Print Resolution | 1200 × 1200 DPI |
| Display | 5-Line LCD |
| Included Accessories | Starter Toner |
Kyocera ECOSYS PA4000wx | 40 PPM | 1200 × 1200 DPI – Powerful & Reliable Wireless Laser Printer
| Specification | Details |
|---|---|
| Brand | Kyocera |
| Model | ECOSYS PA4000wx |
| Printer Type | A4 Monochrome Laser Printer |
| Print Colour | Black and White |
| Paper Size | A4 |
| Print Speed | Up to 40 Pages Per Minute |
| Print Resolution | 1200 × 1200 DPI |
| Display | 5-Line LCD |
| Connectivity | Wireless LAN (2.4GHz) |
| Included Accessories | Starter Toner |
Brand New HP Victus 15 | Intel Core i5 13th Gen | 8GB RAM | 512GB SSD | RTX 3050 6GB – Powerful Gaming Laptop
HP EliteBook 840 G4 | Intel Core i5 7th Gen | 8GB RAM | 256GB SSD – Reliable Business Laptop
- 7th Generation Intel Core i5 Processor.
- 8GB DDR4 RAM – Smooth multitasking.
- 256GB SSD – Fast storage and quick boot times.
- 14-inch Display.
- Intel HD Graphics 620.
- Integrated HD Webcam.
- Wi-Fi and Bluetooth connectivity.
- USB 3.1 and USB Type-C connectivity.
- DisplayPort and VGA connectivity.
- Professional business-class design.
Kyocera TASKalfa MZ 10500i | 105 PPM | A3 Monochrome Multifunctional Printer – High-Speed Professional Printing
| Feature | Specification |
|---|---|
| Model | TASKalfa MZ 10500i |
| Printer Type | Monochrome Laser MFP |
| Print Speed | Up to 105 PPM |
| Paper Size | Up to A3 |
| Functions | Print, Copy, Scan |
| Print Resolution | Up to 1,400 dpi |
| Display | 10.1-inch Colour Touchscreen |
| Scanning | Single-Pass Duplex |
| Scan Speed | Up to 300 IPM |
| Document Processor | Standard |
| Platform | HyPAS Ready |
| Finishing | Finisher Speed License |
| Configuration | MZ7500i + UG-47 |
| Starter Toner | Not Included |
Kyocera TASKalfa MZ9500i | 95 PPM | A3 Monochrome Multifunction Printer – Powerful High-Speed Office Performance
| Specification | Details |
|---|---|
| Brand | Kyocera |
| Model | TASKalfa MZ9500i |
| Printer Type | A3 Monochrome MFP |
| Printing Speed | Up to 95 PPM (A4) |
| A3 Printing Speed | Up to 47 PPM |
| Functions | Print, Copy, Scan |
| Print Resolution | Up to 1,200 × 1,200 dpi |
| Platform | HyPAS Ready |
| Display | 10.1-inch Colour Touch Panel |
| Scanning Speed | Up to 300 IPM Duplex |
| Document Processor | Standard One-Path Duplex Scanning DP |
| Speed Licence | UG-46 |
| Toner | Starter Toner Included |
| Finishing | Finisher Included |
Kyocera TASKalfa MZ8500i | 85 PPM | A3 Monochrome Multifunction Printer – High-Speed Professional Office Performance
| Specification | Details |
|---|---|
| Brand | Kyocera |
| Model | TASKalfa MZ8500i |
| Printer Type | A3 Monochrome Multifunction Printer |
| Printing Speed | 85 PPM |
| Functions | Print, Copy, Scan |
| Print Resolution | Up to 1,200 × 1,200 dpi |
| Platform | HyPAS Ready |
| Display | 10.1-inch Colour Touch Panel |
| Scanning Speed | Up to 300 IPM Duplex |
| Document Processor | Standard One-Path Duplex Scanning DP |
| Speed Licence | UG-45 |
| Toner | Starter Toner Included |
| Finishing | Finisher Included |
Kyocera TASKalfa MZ7500i | 75 PPM | A3 Multifunction Printer – Powerful & High-Speed Professional Performance
| Specification | Details |
|---|---|
| Brand | Kyocera |
| Model | TASKalfa MZ7500i |
| Printer Type | A3 Monochrome Multifunction Printer |
| Functions | Print, Copy and Scan |
| Print Speed | Up to 75 ppm |
| Print Resolution | 1,400 dpi |
| Technology | HyPAS Ready |
| Display | 10.1-inch Touch Panel |
| Document Processor | Standard One-Path Duplex Scanning DP |
| Duplex Scanning Speed | Up to 300 ipm |
| Finisher | Included |
| Toner | Starter Toner Included |
Kyocera TASKalfa MZ6001i | 60 PPM | A3 Multifunction Printer – Powerful & High-Speed Office Performance
| Specification | Details |
|---|---|
| Brand | Kyocera |
| Model | TASKalfa MZ6001i |
| Printer Type | A3 Black & White Multifunction Printer |
| Functions | Print, Copy and Scan |
| Print Speed | Up to 60 ppm |
| Print Resolution | 1200 dpi Multi-Bit |
| Technology | HyPAS Ready |
| Speed Licence | UG-56 |
| Display | 10.1-inch Touch Panel |
| Document Processor | Included |
| Cabinet | Included |
| Upper Paper Cassette | Up to A4R |
| Toner | Starter Toner Included |
Kyocera TASKalfa MZ5001i | 50 PPM | A3 Multifunction Printer – Powerful & Professional Office Performance
| Specification | Details |
|---|---|
| Brand | Kyocera |
| Model | TASKalfa MZ5001i |
| Printer Type | A3 Black & White Multifunction Printer |
| Functions | Print, Copy and Scan |
| Print Speed | Up to 50 ppm |
| Print Resolution | 1200 dpi Multi-Bit |
| Technology | HyPAS Ready |
| Display | 10.1-inch Touch Panel |
| Document Processor | DP-7150 |
| Document Processor Type | Reversing Automatic Document Processor |
| Cabinet | CB-7211 |
| Upper Paper Cassette | Up to A4R |
| Toner | Starter Toner Included |
Kyocera TASKalfa MZ3200i | 32 PPM | A3 Multifunction Printer – Reliable & Powerful Office Performance
| Specification | Details |
|---|---|
| Brand | Kyocera |
| Model | TASKalfa MZ3200i |
| Printer Type | A3 Black & White Multifunction Printer |
| Functions | Print, Copy and Scan |
| Print Speed | Up to 32 ppm |
| Print Resolution | 1200 x 1200 dpi |
| Technology | HyPAS Ready |
| Display | 9-inch Touch Panel |
| Document Processor | DP-7150 |
| Cabinet | CB-811 |
| Toner | Starter Toner Included |
Kyocera ECOSYS MZ3201ix | 32 PPM | A3 Black & White Multifunction Printer – Professional Office Performance
| Specification | Details |
|---|---|
| Brand | Kyocera |
| Model | ECOSYS MZ3201ix |
| Printer Type | A3 Black & White Multifunction Printer |
| Functions | Print, Copy and Scan |
| Print Speed | Up to 32 ppm |
| Print Resolution | 1200 x 1200 dpi |
| Technology | HyPAS |
| Display | 7.0-inch Colour Touch Panel |
| Document Processor | 50-sheet Reversing Document Processor |
| Toner | Starter Toner Included |
Kyocera TASKalfa 2321/A | 23 PPM | A3 Black & White Multifunction Printer – Reliable Office Printing Solution
| Specification | Details |
|---|---|
| Brand | Kyocera |
| Model | TASKalfa 2321/A |
| Printer Type | A3 Black & White Multifunction Printer |
| Functions | Print, Copy and Scan |
| Print Speed | 23 pages per minute |
| Print Resolution | 600 x 600 dpi |
| Print Language | GDI |
| Duplex Printing | Standard |
| Network Connectivity | Standard |
| Document Cover | Platen Cover |
| Toner | Starter Toner Included |
Kyocera TASKalfa MZ9500ci | Powerful 95 PPM A3 Colour Multifunction Printer
| Feature | Specification |
|---|---|
| Brand | Kyocera |
| Model | TASKalfa MZ9500ci |
| Printer Type | A3 Colour MFP |
| Functions | Print, Copy, Scan |
| Print Speed | 95 ppm B&W / 80 ppm Colour |
| Resolution | Up to 2,400 × 2,400 dpi |
| Touchscreen | 10.1-inch Colour Panel |
| Duplex Scanning | Up to 300 ipm |
| Document Processor | One-Pass Duplex |
| Platform | HyPAS Ready |
| Speed Licence | UG-44 |
| Finisher | DF-7200 |
| Stapling | 65 Sheets, 3 Positions |
| Toner | Starter Toner Included |
Kyocera TASKalfa MZ8500ci A3 Colour Multifunction Printer | Powerful 85 PPM | 2,400 dpi Resolution | DF-7200 Finisher
| Specification | Details |
|---|---|
| Brand | Kyocera |
| Model | TASKalfa MZ8500ci |
| Type | A3 Colour MFP |
| Functions | Print, Copy, Scan |
| Speed | 85/75 ppm |
| Resolution | 2,400 dpi 2-bit |
| Display | 10.1-inch Touchscreen |
| Technology | HyPAS Ready |
| Licence | UG-43 |
| Scanning | 300 ipm Duplex |
| Finisher | DF-7200 |
| Stapling | 65 Sheets |
| Positions | 3 |
| Toner | Starter Toner |
Kyocera TASKalfa MZ7500ci A3 Colour Multifunction Printer | Powerful 75 PPM | 2,400 dpi Resolution | DF-7200 Finisher
| Specification | Details |
|---|---|
| Brand | Kyocera |
| Model | TASKalfa MZ7500ci |
| Type | A3 Colour MFP |
| Functions | Print, Copy, Scan |
| Speed | 75/70 ppm |
| Resolution | 2,400 dpi 2-bit |
| Display | 10.1-inch Touchscreen |
| Technology | HyPAS Ready |
| Scanning | 300 ipm Duplex |
| Finisher | DF-7200 |
| Stapling | 65 Sheets |
| Positions | 3 |
| Toner | Starter Toner |
Kyocera TASKalfa MZ6001ci A3 Colour Multifunction Printer | Powerful 60/60 PPM | 10.1-Inch Touchscreen
| Specification | Details |
|---|---|
| Brand | Kyocera |
| Model | TASKalfa MZ6001ci |
| Type | A3 Colour MFP |
| Functions | Print, Copy, Scan |
| Speed | 60/60 ppm |
| Resolution | 1200 dpi Multi-bit |
| Display | 10.1-inch Touchscreen |
| Technology | HyPAS Ready |
| Processor | DP-7150 |
| Capacity | 140 Sheets |
| Licence | UG-54 |
| Cabinet | CB-7211M Metal |
| Toner | Starter Toner |
Kyocera TASKalfa MZ5001ci A3 Colour Multifunction Printer | 50/50 PPM | 10.1-Inch Touchscreen | DP-7150
| Specification | Details |
|---|---|
| Brand | Kyocera |
| Model | TASKalfa MZ5001ci |
| Type | A3 Colour MFP |
| Functions | Print, Copy, Scan |
| Speed | 50/50 ppm |
| Resolution | 1200 dpi Multi-bit |
| Display | 10.1-inch Touchscreen |
| Technology | HyPAS Ready |
| Processor | DP-7150 |
| Processor Capacity | 140 Sheets |
| Licence | UG-53 |
| Cabinet | CB-7211M Metal |
| Toner | Starter Toner |
Kyocera DF-7120 Document Finisher | 1,000-Sheet Capacity | 50-Sheet Stapling – Efficient Office Document Finishing
| Specification | Details |
|---|---|
| Brand | Kyocera |
| Model | DF-7120 |
| Product Type | Document Finisher |
| Stacking Capacity | 1,000 sheets |
| Stapling Capacity | Up to 50 sheets A4 / 30 sheets A3 |
| Stapling Positions | 3 positions |
| Stapling Options | Top Left, Bottom Left, Centre Binding |
| Supported Paper Sizes | A6R–SRA3 |
| Supported Paper Weight | 52–300 gsm |
| Required Accessory | AK-7110 Attachment Kit |
Kyocera TASKalfa MZ4001ci A3 Colour Multifunction Printer | 40 PPM | 10.1-Inch Touch Panel – Powerful Office Performance
| Specification | Details |
|---|---|
| Brand | Kyocera |
| Model | TASKalfa MZ4001ci |
| Product Type | A3 Colour Multifunction Printer |
| Functions | Print, Copy and Scan |
| Print Speed | 40 ppm Colour / 40 ppm Black & White (A4) |
| A3 Print Speed | Up to 20 ppm |
| Resolution | 1200 dpi multi-bit |
| Display | 10.1-inch Full-Colour Touch Panel |
| Application Platform | HyPAS Ready |
| Cloud Capability | Cloud Ready |
| Document Processor | DP-7150 Reversing Document Processor |
| Document Processor Capacity | 140 sheets |
| Top Cassette | Supports up to A4R |
| Cabinet | CB-7211M Metal Cabinet |
Kyocera TASKalfa 3501ci A3 Colour Multifunction Printer | 35 PPM | 10.1-Inch Touch Panel – Powerful Office Performance
| Specification | Details |
|---|---|
| Brand | Kyocera |
| Model | TASKalfa 3501ci |
| Base Model | TASKalfa 2501ci |
| Upgrade Licence | UG-52 Speed Licence |
| Product Type | A3 Colour Multifunction Printer |
| Functions | Print, Copy and Scan |
| Print Speed | 35 ppm Colour / 35 ppm Black & White |
| Resolution | 1200 dpi multi-bit |
| Display | 10.1-inch Touch Panel |
| Application Platform | HyPAS Ready |
| Document Processor | DP-7150 Reversing Document Processor |
| Document Processor Capacity | 140 sheets |
| Top Cassette | Supports up to A4R |
| Cabinet | CB-7211M Metal Cabinet |
| Toner | Starter Toner Included |
Kyocera TASKalfa 2501ci A3 Colour Multifunction Printer | 25 PPM | 10.1-Inch Touch Panel – Powerful Office Printing
| Specification | Details |
|---|---|
| Brand | Kyocera |
| Model | TASKalfa 2501ci |
| Product Type | A3 Colour Multifunction Printer |
| Functions | Print, Copy and Scan |
| Print Speed | 25 ppm Colour / 25 ppm Black & White |
| Resolution | 1200 dpi multi-bit |
| Display | 10.1-inch Touch Panel |
| Application Platform | HyPAS Ready |
| Document Processor | DP-7150 Reversing Document Processor |
| Document Processor Capacity | 140 sheets |
| Top Cassette | Supports up to A4R |
| Cabinet | CB-7211M Metal Cabinet |
| Toner | Starter Toner Included |
Kyocera PF-470 Paper Feeder | 500-Sheet Capacity | 60–256 GSM – Efficient Office Paper Handling Accessory
| Specification | Details |
|---|---|
| Brand | Kyocera |
| Model | PF-470 |
| Product Type | Paper Feeder |
| Paper Capacity | 500 Sheets |
| Supported Paper Weight | 60–256 gsm |
| Design | Cabinet Type |
Kyocera ECOSYS MA4000wifx | 40 PPM | 1200 x 1200 DPI | Wireless – Professional Office Multifunction Printer
| Specification | Details |
|---|---|
| Brand | Kyocera |
| Model | ECOSYS MA4000wifx |
| Printer Type | A4 Black & White Multifunction Printer |
| Functions | 3-in-1: Print, Copy & Scan |
| Print Speed | Up to 40 pages per minute |
| Print Resolution | 1200 x 1200 dpi |
| Display | 5-Line LCD |
| Document Processor | 50-Sheet Dual-Scan Document Processor |
| Connectivity | Wireless |
| Starter Toner | Included |
Kyocera ECOSYS MA3501wfx | 35 PPM | 1200 x 1200 DPI | Wireless A4 Monochrome Multifunction Printer – Powerful Office Printing
| Specification | Details |
|---|---|
| Brand | Kyocera |
| Model | ECOSYS MA3501wfx |
| Printer Type | A4 Black & White Multifunction Printer |
| Functions | 4-in-1: Print, Copy, Scan & Fax |
| Print Speed | Up to 35 pages per minute |
| Print Resolution | 1200 x 1200 dpi |
| Display | 4.3-inch Full-Colour Touch LCD |
| Connectivity | Wireless (2.4GHz) |
| Document Processor | Standard 50-sheet DP |
| Starter Toner | Included |
| Paper Size | A4 |
Kyocera FS-1025MFP Multifunction Printer | 25 PPM | 3-in-1 – Reliable Office Printing Solution
| Specification | Details |
|---|---|
| Model | Kyocera FS-1025MFP |
| Printer Type | A4 Black & White Multifunction Printer |
| Functions | Print, Copy and Scan |
| Print Speed | 25 pages per minute |
| Resolution | 600 dpi |
| Printing Technology | GDI |
| Operation Panel | 2-digit LED |
| Document Processor | 40-sheet Simplex DP |
| Toner | Starter toner included |
Kyocera ECOSYS MA2000w Multifunction Printer | 20 PPM | 3-in-1 – Reliable Office Printing Solution
| Specification | Details |
|---|---|
| Model | Kyocera ECOSYS MA2000w |
| Printer Type | A4 Monochrome Multifunction Printer |
| Functions | Print, Copy and Scan (3-in-1) |
| Print Speed | Up to 20 pages per minute (A4) |
| Document Cover | Platen Cover |
| Operation Panel | 2-Digit 7-Segment LED |
| Toner | Starter Toner Included |
Kyocera CB-5120H High Metal Printer Cabinet – Durable & Professional Printer Stand
| Specification | Details |
|---|---|
| Model | Kyocera CB-5120H |
| Product Type | High Metal Printer Cabinet |
| Brand | Kyocera |
| Material | Metal |
| Design | High-standing Cabinet |
| Storage | Internal Storage Compartment |
| Dimensions | 550 x 510 x 500 mm |
| Compatibility | Selected Kyocera TASKalfa Printers |
Kyocera TASKalfa 408ci + DP-5100 Colour Multifunction Printer | 40 PPM | 1200 x 1200 DPI – Powerful Office Performance
| Specification | Details |
|---|---|
| Model | Kyocera TASKalfa 408ci + DP-5100 |
| Printer Type | A4 Colour Multifunction Printer |
| Functions | Print, Copy and Scan (3-in-1) |
| Print Speed | 40 ppm Colour / 40 ppm Black & White |
| Print Resolution | 1200 x 1200 dpi |
| Display | 7.0-inch Touch Panel |
| User Interface | New User Interface (New UI) |
| Platform | HyPAS Capable |
Kyocera IB-37 Wireless Network Interface | USB | Dual-Band 5GHz & 2.4GHz – Reliable Wireless Connectivity
| Specification | Details |
|---|---|
| Model | Kyocera IB-37 |
| Product Type | Wireless Network Interface |
| Interface | USB |
| Wireless Frequency | 2.4GHz / 5GHz |
| Connectivity | Wireless Network Connectivity |
Kyocera ECOSYS MA2600cwfx Colour Multifunction Printer | 26 PPM | 1200 DPI – Powerful Office Performance
| Specification | Details |
|---|---|
| Model | Kyocera ECOSYS MA2600cwfx |
| Printer Type | A4 Colour Multifunction Printer |
| Functions | Print, Copy, Scan and Fax |
| Print Speed | Up to 26 pages per minute |
| Print Resolution | 1200 dpi |
| Duplex Printing | Supported |
| Display | 4.3-inch TFT Display |
| Wireless Connectivity | WLAN 802.11a/b/g/n/ac, Wi-Fi Direct |
| Wireless Frequency | 2.4 GHz |
| USB Connectivity | USB 2.0 |
| Memory Card Slot | SD/SDHC Card Slot |
| Starter Toners | 1.5K pages (CMYK) |
Kyocera ECOSYS MA2101cwfx Colour Multifunction Printer | 21 PPM | 1200 DPI | Duplex – Professional Office Printing
| Specification | Details |
|---|---|
| Model | Kyocera ECOSYS MA2101cwfx |
| Printer Type | A4 Colour Multifunction Printer |
| Functions | Print, Copy, Scan and Fax |
| Print Speed | Up to 21 pages per minute |
| Print Resolution | 1200 dpi |
| Duplex Printing | Supported |
| Display | 2.7-inch TFT Display |
| Wireless Connectivity | WLAN 802.11a/b/g/n/ac, Wi-Fi Direct |
| Wireless Frequency | 2.4 GHz |
| USB Connectivity | USB 2.0 |
| Memory Card Slot | SD/SDHC Card Slot |
| Starter Toners | 1.5K pages (CMYK) |
Dell Pro 14 PC14250 – Core 5 120U, 8GB DDR5 RAM, 512GB SSD, 14-inch Laptop
Dell Pro 14
| Specification | Details |
|---|---|
| Brand | Dell |
| Model | Pro 14 PC14250 |
| Processor | Intel Core 5 120U |
| RAM | 8GB DDR5 5600MHz (1x8GB) |
| Storage | 512GB SSD |
| Display | 14-inch |
| Operating System | Ubuntu |
| Colour | Platinum |
| Security | Fingerprint Reader |
| Warranty | 1 Year |
Dell Latitude 7450 2-in-1 X360 – Ultra 7 155U, 16GB RAM, 512GB SSD, 14-inch FHD+ Touchscreen
Dell Latitude 7450
| Specification | Details |
|---|---|
| Brand | Dell |
| Model | Latitude 7450 2-in-1 X360 |
| Processor | Intel Core Ultra 7 155U |
| RAM | 16GB Onboard |
| Storage | 512GB SSD |
| Display | 14-inch FHD+ Touchscreen |
| Operating System | Windows 11 Pro |
| Design | 2-in-1 X360 Convertible |
| Colour | Grey |
| Security | Fingerprint Reader |
| Warranty | 1 Year |
ASUS TUF Gaming A16 FA608PM-RV041W | Ryzen 9 8940HX | 16GB RAM | 1TB SSD | RTX 5060 8GB | 16" 165Hz Display – Gaming Laptop
Processor: AMD Ryzen 9 8940HX
RAM: 16GB LPDDR5x-7500MHz Onboard
Storage: 1TB Gen 4 SSD
Graphics: NVIDIA GeForce RTX 5060 8GB
Display: 16-inch FHD+
Display Resolution: 1920 x 1200
Refresh Rate: 165Hz
Operating System: Windows 11 Home
Colour: Grey
Type: Gaming Laptop
Warranty: 1 Year
USB Type-A: 2 x USB 3.2 Gen 2 Type-A + 1 x USB 2.0 Type-A
USB Type-C: 1 x USB4 Type-C with DisplayPort
USB Type-C 2: 1 x USB 3.2 Gen 2 Type-C with DisplayPort, G-SYNC and Power Delivery up to 100W
HDMI: 1 x HDMI 2.1 FRL
Ethernet: 1 x RJ45 Gigabit Ethernet
Audio: 1 x 3.5mm Combo Audio Jack
Power: 1 x Dedicated DC Power Input







































